You are in:Home > News Center

China & US drive global crude steel production growth in Jan-Feb’19

Add Time:2019-03-27 19:38:00 Clicks:
World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 137.3 million tonnes in February 2019, a 4.1% increase compared to February 2018. Global crude steel production during Jan-Feb’19 totalled 287.609 million tonne up by 3.8%, driven by 9.2% & 6.9% YoY surge in China & US respectively. India remained at 2nd spot in Jan-Feb’19 with 17.921 million tonnes, up by meager 0.1% 

Region Wise
RegionFeb'18Feb'19YoYJan-Feb'18Jan-Feb'19YoY
Total 64 countries131 916137 2744.1%277 191287 6093.8%
Asia90 38596 5006.8%190 725202 7396.3%
European Union (28)13 66412 984-5.0%27 96826 878-3.9%
North America9 3989 4210.2%19 19619 7332.8%
C.I.S. (6)7 6867 534-2.0%16 37815 854-3.2%
South America3 4893 288-5.8%7 0426 935-1.5%
Middle East2 3952 92722.2%5 6226 1529.4%
Other Europe3 3002 918-11.6%6 8185 821-14.6%
Africa1 1221 26312.6%2 4122 5355.1%
Oceania477439-8.0%1 029962-6.5%
 

In ‘000 tonnes
Source - worldsteel

Top 20 Nations
RankCountryFeb'18Feb'19YoYJan-Feb'18Jan-Feb'19YoY
1China65 02070 9889.2%137 006149 5819.2%
2India8 5458 7382.3%17 89917 9210.1%
3Japan8 2957 743-6.6%17 32115 885-8.3%
4United States6 5926 8964.6%13 48314 4146.9%
5South Korea5 4145 4711.1%11 72011 8491.1%
6Russia5 4735 230-4.4%11 53911 020-4.5%
7Germany3 4423 120-9.4%7 1186 575-7.6%
8Brazil2 7082 662-1.7%5 5695 5950.5%
9Turkey3 0112 635-12.5%6 1995 203-16.1%
10Iran1 6562 01521.7%3 9454 2457.6%
11Italy2 1042 046-2.7%4 1354 005-3.1%
12Taiwan, China1 4821 81522.5%3 3033 82515.8%
13Ukraine1 6081 6895.0%3 5533 539-0.4%
14Mexico1 6421 435-12.6%3 3573 024-9.9%
15Vietnam (c)8251 26052.7%1 8752 68042.9%
16France1 2511 248-0.3%2 6232 486-5.2%
17Spain1 1071 1352.5%2 2212 3154.2%
18Canada1 1141 040-6.7%2 2542 190-2.8%
19Other E.U. (28) (a)856840-1.9%1 7361 7802.5%
20Poland858800-6.8%1 7681 690-4.4%
 

In ‘000 tonnes
Source - worldsteel
Article Comments
Content:
Verification code:
M & M Resources International Inc. Email: info@mmrii.com