You are in:Home > News Center
China & US drive global crude steel production growth in Jan-Feb’19
Add Time:2019-03-27 19:38:00 Clicks:
World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 137.3 million tonnes in February 2019, a 4.1% increase compared to February 2018. Global crude steel production during Jan-Feb’19 totalled 287.609 million tonne up by 3.8%, driven by 9.2% & 6.9% YoY surge in China & US respectively. India remained at 2nd spot in Jan-Feb’19 with 17.921 million tonnes, up by meager 0.1%
Region Wise
In ‘000 tonnes
Source - worldsteel
Top 20 Nations
In ‘000 tonnes
Source - worldsteel
Region Wise
Region | Feb'18 | Feb'19 | YoY | Jan-Feb'18 | Jan-Feb'19 | YoY |
Total 64 countries | 131 916 | 137 274 | 4.1% | 277 191 | 287 609 | 3.8% |
Asia | 90 385 | 96 500 | 6.8% | 190 725 | 202 739 | 6.3% |
European Union (28) | 13 664 | 12 984 | -5.0% | 27 968 | 26 878 | -3.9% |
North America | 9 398 | 9 421 | 0.2% | 19 196 | 19 733 | 2.8% |
C.I.S. (6) | 7 686 | 7 534 | -2.0% | 16 378 | 15 854 | -3.2% |
South America | 3 489 | 3 288 | -5.8% | 7 042 | 6 935 | -1.5% |
Middle East | 2 395 | 2 927 | 22.2% | 5 622 | 6 152 | 9.4% |
Other Europe | 3 300 | 2 918 | -11.6% | 6 818 | 5 821 | -14.6% |
Africa | 1 122 | 1 263 | 12.6% | 2 412 | 2 535 | 5.1% |
Oceania | 477 | 439 | -8.0% | 1 029 | 962 | -6.5% |
In ‘000 tonnes
Source - worldsteel
Top 20 Nations
Rank | Country | Feb'18 | Feb'19 | YoY | Jan-Feb'18 | Jan-Feb'19 | YoY |
1 | China | 65 020 | 70 988 | 9.2% | 137 006 | 149 581 | 9.2% |
2 | India | 8 545 | 8 738 | 2.3% | 17 899 | 17 921 | 0.1% |
3 | Japan | 8 295 | 7 743 | -6.6% | 17 321 | 15 885 | -8.3% |
4 | United States | 6 592 | 6 896 | 4.6% | 13 483 | 14 414 | 6.9% |
5 | South Korea | 5 414 | 5 471 | 1.1% | 11 720 | 11 849 | 1.1% |
6 | Russia | 5 473 | 5 230 | -4.4% | 11 539 | 11 020 | -4.5% |
7 | Germany | 3 442 | 3 120 | -9.4% | 7 118 | 6 575 | -7.6% |
8 | Brazil | 2 708 | 2 662 | -1.7% | 5 569 | 5 595 | 0.5% |
9 | Turkey | 3 011 | 2 635 | -12.5% | 6 199 | 5 203 | -16.1% |
10 | Iran | 1 656 | 2 015 | 21.7% | 3 945 | 4 245 | 7.6% |
11 | Italy | 2 104 | 2 046 | -2.7% | 4 135 | 4 005 | -3.1% |
12 | Taiwan, China | 1 482 | 1 815 | 22.5% | 3 303 | 3 825 | 15.8% |
13 | Ukraine | 1 608 | 1 689 | 5.0% | 3 553 | 3 539 | -0.4% |
14 | Mexico | 1 642 | 1 435 | -12.6% | 3 357 | 3 024 | -9.9% |
15 | Vietnam (c) | 825 | 1 260 | 52.7% | 1 875 | 2 680 | 42.9% |
16 | France | 1 251 | 1 248 | -0.3% | 2 623 | 2 486 | -5.2% |
17 | Spain | 1 107 | 1 135 | 2.5% | 2 221 | 2 315 | 4.2% |
18 | Canada | 1 114 | 1 040 | -6.7% | 2 254 | 2 190 | -2.8% |
19 | Other E.U. (28) (a) | 856 | 840 | -1.9% | 1 736 | 1 780 | 2.5% |
20 | Poland | 858 | 800 | -6.8% | 1 768 | 1 690 | -4.4% |
In ‘000 tonnes
Source - worldsteel