Tin Ingot
Tin Ingot
Specification
Grade | Code | Chemical Composition % | ||||||||
Tin, Min. | Impurities, Max. | |||||||||
As | Fe | Cu | Pb | Bi | Sb | S | Total | |||
High Grade Tin Ingot | Sn-00 | 99.99 | 0.0007 | 0.0025 | 0.001 | 0.0035 | 0.0025 | 0.002 | 0.0005 | 0.01 |
Special Grade Tin Ingot | Sn-0 | 99.95 | 0.003 | 0.004 | 0.004 | 0.025 | 0.006 | 0.01 | 0.001 | 0.05 |
Tin Ingot Grade A | Sn-1 | 99.90 | 0.01 | 0.007 | 0.007 | 0.045 | 0.015 | 0.02 | 0.001 | 0.1 |
Tin Ingot Grade B | Sn-2 | 99.80 | 0.02 | 0.01 | 0.01 | 0.065 | 0.05 | 0.05 | 0.005 | 0.20 |
For Ingot Grade B, the content of Sn is greater than 99.85%.
For high grade Tin ingot, the content of Al and Zn are less than 0.0005%. For the rest of Ingots, the content of Al and Zn are less than 0.002%.
Silver white metal ingot, with good extensibility, and high anti-corrosive ability, used in tin coating products, tin coating solders, tin based alloys and other tin bearing products.
Each ingot weighs 25+/-1.5kg. ingots in bundle of 1000kg each or in bulk. The minimum temperature of warehouse is 12°C.
Hi- Purity Tin (99.999% Sn)
Specification
Name | Chemical Composition % | ||||||||
High Purity Tin | Tin, Min. | 99.999 | |||||||
Impurities, Max. | Pb | 0.002 | Fe | 0.00004 | Au | 0.00002 | Ni | 0.00002 | |
Sb | 0.00004 | Zn | 0.00004 | Ag | 0.00002 | Ti | 0.00002 | ||
As | 0.00004 | Ca | 0.00004 | Ga | 0.00002 | Ti | 0.00004 | ||
Cu | 0.0001 | Mg | 0.00003 | In | 0.00002 | Co | 0.00002 | ||
Bi | 0.00002 | Cd | 0.00002 | Mn | 0.00002 | Al | 0.00003 | ||
Total, Max. 0.001 |
Silver white metal ingot, used in defense industry, electronic industry, semi-conductor or super-conductor alloys, atomic energy industries and aviation industry.
Ingot of 500g each sealed and packed in double plastic bags, then placed in a box and fixed inside with paper, wood scrap or foamed plastic. Dampening and violent collision must be avoided during transportation.
Grain Tin
Specifications:
Grade | Chemical Composition % | |||||||
Sn | Pb | Cu | Fe | Sb | As | Bi | Zn | |
Analytically Pure | 99.9 | 0.02 | 0.002 | 0.005 | 0.01 | 0.0002 | 0.005 | 0.005 |
Chemical Pure | 99.8 | 0.04 | 0.01 | 0.01 | 0.015 | 0.005 | 0.01 | 0.01 |
Grain Size φ2-6mm, silver white, with metallic luster. Used as reagent and reductant in the determination of arsenic and phosphates and also used in alloy production, organic synthesis, tin-coating products, etc.
Sealed in a plastic bag and then placed in an iron tank. Each tank weighs 25kg. If contained in a bottle, the weight is 500g each.
Powder Tin
Specifications:
Grade | Chemical Composition % | ||||||||
Tin, Min. | Impurities, Max. | ||||||||
As | Fe | Cu | Pb | Bi | Sb | S | Total | ||
FSn-1 | 99.99 | 0.01 | 0.007 | 0.008 | 0.045 | 0.015 | 0.02 | 0.001 | 0.1 |
Fsn-2 | 99.95 | 0.02 | 0.01 | 0.02 | 0.065 | 0.05 | 0.05 | 0.005 | 0.2 |
Atomization method is adopted in the production, grayish white powder metal, grain size –0.147mm (=100 mesh, min.97%) and –0.074mm (-200 mesh, min.97%). Used in powder metal, electric carbon, metallic ceramic products, determination of phosphates, tin chemicals production, signal flare and fireworks, alloys of low melting points; also used as additive in rubber and plastics or as reductant for organic synthesis.
Sealed in a plastics bag weighing 1-5 KG each, which are then put into an iron tank. Each tank weighs 20 KG. They must be stored in a place where it is dry and well ventilated to avoid oxidation due to moisture, and can be packed as required.
Lead Ingot
Specifications:
Grade | Chemical Composition % | |||||||||
Lead Min. | Impurities, Max. | |||||||||
Ag | Cu | Bi | As | Sb | Sn | Zn | Fe | Total | ||
Pb99.994 | 99.994 | 0.0005 | 0.001 | 0.003 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0005 | 0.006 |
Pb99.99 | 99.99 | 0.001 | 0.0015 | 0.005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.01 |
Pb99.96 | 99.96 | 0.0015 | 0.002 | 0.03 | 0.002 | 0.005 | 0.002 | 0.001 | 0.002 | 0.04 |
Pb99.90 | 99.90 | 0.002 | 0.01 | 0.03 | 0.01 | 0.05 | 0.005 | 0.002 | 0.002 | 0.10 |
Blue-whitish colored metal ingot, corrosion-resistant, poor in both heat-conduction and electric conduction. It is largely used in battery, cable cover, fuse, printing alloy, wear-resistant alloy, bearing alloy, solder, calendered products, chemicals, production of pottery and atomic energy industry.
Ingot of 42+/-2kg each in bulk.